Calendar › United States › United States presidential election 2024
United States presidential election 2024: President
Final count Final result, as published by Federal Election Commission (Public Records Branch), from official results of the state elections offices.
Final count
| Candidate | Party | Votes | Share | Electoral votes |
|---|---|---|---|---|
| Donald J. Trump | Republican | 77,302,580 | 49.8% | 312 |
| Kamala D. Harris | Democratic | 75,017,613 | 48.3% | 226 |
| Jill Stein | 862,049 | 0.6% | ||
| Robert F. Kennedy, Jr. | 756,393 | 0.5% | ||
| Chase Oliver | 650,126 | 0.4% | ||
| Write-ins (scattered) | 210,381 | 0.1% | ||
| Claudia De La Cruz | 166,175 | 0.1% | ||
| Cornel West | 82,644 | 0.1% | ||
| Peter Sonski | 44,000 | 0.0% | ||
| Randall A. Terry | 41,294 | 0.0% | ||
| Shiva Ayyadurai | 28,437 | 0.0% | ||
| None of these candidates | 19,625 | 0.0% | ||
| Richard Duncan | 12,805 | 0.0% | ||
| Joel Skousen | 12,786 | 0.0% | ||
| Jay J Bowman | 5,975 | 0.0% | ||
| Chris Garrity | 5,297 | 0.0% | ||
| Joseph Kishore | 4,651 | 0.0% | ||
| Rachele Fruit | 4,118 | 0.0% | ||
| Mattie Preston | 2,857 | 0.0% | ||
| Lucifer "Justin Case" Everylove | 2,653 | 0.0% | ||
| Blake Huber | 2,196 | 0.0% | ||
| Michael Wood | 1,144 | 0.0% | ||
| Vermin Supreme | 921 | 0.0% | ||
| Laura Ebke | 859 | 0.0% | ||
| William P. Stodden | 364 | 0.0% | ||
| Robert "Robby" Wells | 359 | 0.0% | ||
| Total votes | 155,238,302 | 538 | ||
- Count
- Final result
- Copied from
- fec.gov/resources/cms-content/documents/2024presgeresults.xlsx
- Published
- 2025-01-16
- Read by us
- 2026-09-29 12:00 UTC
Official source
The authority's own page is the primary source for this result; this page is a copy of it.