Calendar › Paraguay › Paraguay general election 2023
Paraguay general election 2023: President and Vice President
Final declared Final result, as published by Tribunal Superior de Justicia Electoral (TSJE), Acuerdo y Sentencia N° 15/2023.
Final count
| Candidate | Party | Votes | Share |
|---|---|---|---|
| PARTIDO COLORADO | 1,291,209 | 43.9% | |
| CONCERTACION NACIONAL PARA UN NUEVO PARAGUAY | 830,302 | 28.3% | |
| PARTIDO CRUZADA NACIONAL | 692,429 | 23.6% | |
| MOVIMIENTO POLITICO LA NUEVA REPUBLICA | 41,164 | 1.4% | |
| PARTIDO DE LA JUVENTUD FUERZA JOVEN | 24,259 | 0.8% | |
| PARTIDO NACIONAL UNAMONOS | 17,328 | 0.6% | |
| PARTIDO UNACE | 12,066 | 0.4% | |
| MOVIMIENTO HUMANISTA Y SOLIDARIO | 5,869 | 0.2% | |
| PARTIDO SOCIALISTA DEMOCRATICO HEREDEROS | 5,266 | 0.2% | |
| PARTIDO NACIONAL DE LA GENTE 30A | 5,258 | 0.2% | |
| MOV. INDEPEND. COORDINADORA PATRIOTICA CIUDADANA | 5,204 | 0.2% | |
| PARTIDO VERDE PARAGUAY PVP | 4,847 | 0.2% | |
| UNETE PARAGUAY | 3,886 | 0.1% | |
| Total votes | 2,939,087 | ||
Turnout 63.3%: 3,021,069 ballots from 4,773,427 registered voters.
- Count
- Final result
- Copied from
- tsje.gov.py/descarga.php
- Published
- 2023-05-24
- Read by us
- 2026-10-03 12:00 UTC
Official source
The authority's own page is the primary source for this result; this page is a copy of it.