Final: 4 Oct 2023
Final result declared Maldives time, published by the authority: gazette.gov.mv/iulaan/259779. The window was By 8 Oct 2023.
- Polls close
- Counted by
- Elections Commission of Maldives
- Results page
elections.gov.mv
Polling day . Counted by Elections Commission of Maldives. Times are Maldives time; hover for UTC.
Final: 4 Oct 2023
Final result declared Maldives time, published by the authority: gazette.gov.mv/iulaan/259779. The window was By 8 Oct 2023.
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Dr. Mohamed Muizzu | Peoples National Congress | 129,159 | 54.0% |
| Ibrahim Mohamed Solih | Maldivian Democratic Party | 109,868 | 46.0% |
| Total votes | 239,027 | ||
Turnout 87.3%: 246,915 ballots from 282,804 registered voters.
| URL | Role | Kind | Can answer a results question | Last check |
|---|---|---|---|---|
| gazette.gov.mv/iulaan/259779 | results-final | other | no | |
| stat.elections.gov.mv/Home/RI2023R2 | results-final | other | no | |
| results.elections.gov.mv/Results/SpecificElection | see-also | results index | no | |
| gazette.gov.mv/iulaan/258828 | timetable | other | no | |
| elections.gov.mv/uploads/Presidential%20Elections%20Act-Consolidated%20Translation-003ce9bece3f1caee3f1.pdf | timetable | other | no | |
| en.wikipedia.org/wiki/2023_Maldivian_presidential_election | see-also | other | no | |
| results.elections.gov.mv | results-index | results index | no | |
| elections.gov.mv | authority-home | emb home | no |
Global Election Index, “Maldives runoff 2023”, https://electionindex.org/election/maldives-presidential-2023-r2, dataset 2026-10-03.3531b9d3. CC BY 4.0.
<iframe src="https://electionindex.org/embed/election/maldives-presidential-2023-r2" title="Maldives runoff 2023: when the result is final (Global Election Index)" width="100%" height="320" style="border:0" loading="lazy"></iframe>