Final: 12 Sept 2023
Final result declared Maldives time, published by the authority: gazette.gov.mv/iulaan/257345. The window was By 16 Sept 2023.
- Polls close
- Counted by
- Elections Commission of Maldives
- Results page
elections.gov.mv
Polling day . Counted by Elections Commission of Maldives. Times are Maldives time; hover for UTC.
Final: 12 Sept 2023
Final result declared Maldives time, published by the authority: gazette.gov.mv/iulaan/257345. The window was By 16 Sept 2023.
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Dr. Mohamed Muizzu | Peoples National Congress | 101,635 | 46.1% |
| Ibrahim Mohamed Solih | Maldivian Democratic Party | 86,161 | 39.0% |
| Ilyas Labeeb | The Democrats | 15,839 | 7.2% |
| Umar Naseer | Independent | 6,343 | 2.9% |
| Qasim Ibrahim | Jumhoory Party | 5,460 | 2.5% |
| Ahmed Faris Maumoon | Independent | 2,979 | 1.4% |
| Mohamed Nazim | Maldives National Party | 1,907 | 0.9% |
| Uz. Hassan Zameel | Independent | 327 | 0.1% |
| Total votes | 220,651 | ||
Turnout 79.8%: 225,486 ballots from 282,395 registered voters.
| URL | Role | Kind | Can answer a results question | Last check |
|---|---|---|---|---|
| gazette.gov.mv/iulaan/257345 | results-final | other | no | |
| stat.elections.gov.mv/Home/RI2023R1 | results-final | other | no | |
| results.elections.gov.mv/Results/SpecificElection | see-also | results index | no | |
| gazette.gov.mv/iulaan/253705 | timetable | other | no | |
| elections.gov.mv/uploads/Presidential%20Elections%20Act-Consolidated%20Translation-003ce9bece3f1caee3f1.pdf | timetable | other | no | |
| en.wikipedia.org/wiki/2023_Maldivian_presidential_election | see-also | other | no | |
| results.elections.gov.mv | results-index | results index | no | |
| elections.gov.mv | authority-home | emb home | no |
Global Election Index, “Maldives presidential election 2023”, https://electionindex.org/election/maldives-presidential-2023, dataset 2026-10-03.3531b9d3. CC BY 4.0.
<iframe src="https://electionindex.org/embed/election/maldives-presidential-2023" title="Maldives presidential election 2023: when the result is final (Global Election Index)" width="100%" height="320" style="border:0" loading="lazy"></iframe>