House of Representatives Scheduled
2 Jun – 27 Jul 2028
Final result window, our estimate: treat with care. Treat as final after Sydney time.
- Polls close
- First count by
- Counted by
- Australian Electoral Commission
- Results page
aec.gov.au
Polling day Date not yet official. 2 races. Counted by Australian Electoral Commission. Times are Sydney time; hover for UTC.
2 Jun – 27 Jul 2028
Final result window, our estimate: treat with care. Treat as final after Sydney time.
2 Jun – 27 Jul 2028
Final result window, derived from the last election. Treat as final after Sydney time.
Government. Days from polling day to the swearing-in of the ministry: 2022 (2, interim ministry), 2025 (10), 2019 (11). From Wikipedia, not yet checked against an official source. A government market needs a deadline beyond the longest precedent, and a hung parliament (2010: 17 days) can take longer. Not before . Precedents: 2 and 10 and 11 days from polling day.
| URL | Role | Kind | Can answer a results question | Last check |
|---|---|---|---|---|
| results.aec.gov.au | results-live | results index | no | |
| aph.gov.au/About_Parliament/Parliamentary_departments/Parliamentary_Library/Research/FlagPost/2025/August/When_is_the_next_federal_election | timetable | other | no | |
| aec.gov.au/learn/election-timetable.htm | timetable | other | no | |
| legislation.gov.au/C1918A00027/latest/text | timetable | other | no | |
| aec.gov.au/elections/federal_elections/2025/timetable.htm | timetable | other | no | |
| aec.gov.au/election/results-events.htm | timetable | results index | no | |
| en.wikipedia.org/wiki/Next_Australian_federal_election | see-also | other | no | |
| aec.gov.au/media/mediafeed/index.htm | open-data | other | no | |
| aec.gov.au | authority-home | emb home | no |
| URL | Role | Kind | Can answer a results question | Last check |
|---|---|---|---|---|
| results.aec.gov.au | results-live | results index | no | |
| aph.gov.au/About_Parliament/Parliamentary_departments/Parliamentary_Library/Research/FlagPost/2025/August/When_is_the_next_federal_election | timetable | other | no | |
| aec.gov.au/learn/election-timetable.htm | timetable | other | no | |
| legislation.gov.au/C1918A00027/latest/text | timetable | other | no | |
| aec.gov.au/elections/federal_elections/2025/timetable.htm | timetable | other | no | |
| aec.gov.au/election/results-events.htm | timetable | results index | no | |
| en.wikipedia.org/wiki/Next_Australian_federal_election | see-also | other | no | |
| aec.gov.au/media/mediafeed/index.htm | open-data | other | no | |
| aec.gov.au | authority-home | emb home | no |
Global Election Index, “Australia legislative election 2028”, https://electionindex.org/election/australia-legislative-2028, dataset 2026-10-02.be7d6f40. CC BY 4.0.
<iframe src="https://electionindex.org/embed/election/australia-legislative-2028" title="Australia legislative election 2028: when the result is final (Global Election Index)" width="100%" height="440" style="border:0" loading="lazy"></iframe>