Calendar › Australia › Australia legislative election 2025
Australia legislative election 2025: Senate (half-Senate)
Final declared Final result, as published by Australian Electoral Commission (AEC tally room, 2025 federal election, event 31496).
Final count
| Candidate | Party | Votes | Share | Seats |
|---|---|---|---|---|
| Australian Labor Party | 5,573,028 | 35.1% | 16 | |
| Liberal/Nationals | 2,756,296 | 17.4% | 4 | |
| The Greens | 1,859,974 | 11.7% | 6 | |
| Liberal National Party of Queensland | 997,404 | 6.3% | 2 | |
| Pauline Hanson's One Nation | 899,296 | 5.7% | 3 | |
| Liberal | 892,188 | 5.6% | 6 | |
| Legalise Cannabis Australia | 553,163 | 3.5% | 0 | |
| Trumpet of Patriots | 413,238 | 2.6% | 0 | |
| Family First Party Australia | 236,728 | 1.5% | 0 | |
| Animal Justice Party | 198,611 | 1.3% | 0 | |
| Jacqui Lambie Network | 166,085 | 1.1% | 1 | |
| David Pocock | 114,915 | 0.7% | 1 | |
| Country Liberals (NT) | 34,954 | 0.2% | 1 | |
| Total votes | 15,871,189 | 40 | ||
Turnout 90.9%: 16,438,494 ballots from 18,091,591 registered voters.
- Count
- Final result
- Copied from
- results.aec.gov.au/31496/Website/SenateStateFirstPrefsByGroup-31496-NAT.htm
- Published
- 2025-06-12
- Read by us
- 2026-10-03 12:00 UTC
Official source
The authority's own page is the primary source for this result; this page is a copy of it.