Calendar › Australia › Australia legislative election 2025
Australia legislative election 2025: House of Representatives
Final declared Final result, as published by Australian Electoral Commission (AEC tally room, 2025 federal election, event 31496).
Final count
| Candidate | Party | Votes | Share | Seats |
|---|---|---|---|---|
| Australian Labor Party | 5,354,138 | 34.6% | 94 | |
| Liberal | 3,205,216 | 20.7% | 18 | |
| The Greens | 1,889,977 | 12.2% | 1 | |
| Independent | 1,126,051 | 7.3% | 10 | |
| Liberal National Party of Queensland | 1,099,623 | 7.1% | 16 | |
| Pauline Hanson's One Nation | 991,814 | 6.4% | 0 | |
| The Nationals | 588,778 | 3.8% | 9 | |
| Trumpet of Patriots | 296,076 | 1.9% | 0 | |
| Family First Party Australia | 273,681 | 1.8% | 0 | |
| Legalise Cannabis Australia | 186,335 | 1.2% | 0 | |
| Katter's Australian Party (KAP) | 51,775 | 0.3% | 1 | |
| Centre Alliance | 37,453 | 0.2% | 1 | |
| Total votes | 15,490,236 | 150 | ||
Turnout 90.7%: 16,409,748 ballots from 18,091,591 registered voters.
- Count
- Final result
- Copied from
- results.aec.gov.au/31496/Website/Downloads/HouseFirstPrefsByPartyDownload-31496.csv
- Published
- 2025-06-12
- Read by us
- 2026-10-03 12:00 UTC
Official source
The authority's own page is the primary source for this result; this page is a copy of it.