Calendar › United States › Virginia, United States, presidential election 2024
Virginia, United States, presidential election 2024: President
Final count Final result, as published by Federal Election Commission (Public Records Branch), from official results of the state elections offices.
Final count
| Candidate | Party | Votes | Share | Electoral votes |
|---|---|---|---|---|
| Kamala D. Harris | Democratic | 2,333,778 | 51.8% | 13 |
| Donald J. Trump | Republican | 2,074,097 | 46.1% | |
| Jill Stein | 34,880 | 0.8% | ||
| Write-ins (scattered) | 23,348 | 0.5% | ||
| Chase Oliver | 19,802 | 0.4% | ||
| Cornel West | 8,975 | 0.2% | ||
| Claudia De La Cruz | 8,408 | 0.2% | ||
| Total votes | 4,503,288 | 13 | ||
- Count
- Final result
- Copied from
- fec.gov/resources/cms-content/documents/2024presgeresults.xlsx
- Published
- 2025-01-16
- Read by us
- 2026-09-29 12:00 UTC
Official source
The authority's own page is the primary source for this result; this page is a copy of it.