Calendar › United States › Texas, United States, presidential election 2024
Texas, United States, presidential election 2024: President
Final count Final result, as published by Federal Election Commission (Public Records Branch), from official results of the state elections offices.
Final count
| Candidate | Party | Votes | Share | Electoral votes |
|---|---|---|---|---|
| Donald J. Trump | Republican | 6,393,597 | 56.1% | 40 |
| Kamala D. Harris | Democratic | 4,835,250 | 42.5% | |
| Jill Stein | 82,701 | 0.7% | ||
| Chase Oliver | 68,557 | 0.6% | ||
| Peter Sonski | 3,780 | 0.0% | ||
| Claudia De La Cruz | 2,374 | 0.0% | ||
| Cornel West | 1,858 | 0.0% | ||
| Shiva Ayyadurai | 433 | 0.0% | ||
| Write-ins (scattered) | 124 | 0.0% | ||
| Total votes | 11,388,674 | 40 | ||
- Count
- Final result
- Copied from
- fec.gov/resources/cms-content/documents/2024presgeresults.xlsx
- Published
- 2025-01-16
- Read by us
- 2026-09-29 12:00 UTC
Official source
The authority's own page is the primary source for this result; this page is a copy of it.