Calendar › United States › New York, United States, presidential election 2024
New York, United States, presidential election 2024: President
Final count Final result, as published by Federal Election Commission (Public Records Branch), from official results of the state elections offices.
Final count
| Candidate | Party | Votes | Share | Electoral votes |
|---|---|---|---|---|
| Kamala D. Harris | Democratic | 4,619,195 | 55.9% | 28 |
| Donald J. Trump | Republican | 3,578,899 | 43.3% | |
| Jill Stein | 46,698 | 0.6% | ||
| Claudia De La Cruz | 6,327 | 0.1% | ||
| Chase Oliver | 5,338 | 0.1% | ||
| Cornel West | 4,152 | 0.1% | ||
| Peter Sonski | 1,544 | 0.0% | ||
| Shiva Ayyadurai | 134 | 0.0% | ||
| Chris Garrity | 108 | 0.0% | ||
| Write-ins (scattered) | 100 | 0.0% | ||
| Total votes | 8,262,495 | 28 | ||
- Count
- Final result
- Copied from
- fec.gov/resources/cms-content/documents/2024presgeresults.xlsx
- Published
- 2025-01-16
- Read by us
- 2026-09-29 12:00 UTC
Official source
The authority's own page is the primary source for this result; this page is a copy of it.