Calendar › United States › New Jersey, United States, presidential election 2024
New Jersey, United States, presidential election 2024: President
Final count Final result, as published by Federal Election Commission (Public Records Branch), from official results of the state elections offices.
Final count
| Candidate | Party | Votes | Share | Electoral votes |
|---|---|---|---|---|
| Kamala D. Harris | Democratic | 2,220,713 | 52.0% | 14 |
| Donald J. Trump | Republican | 1,968,215 | 46.1% | |
| Jill Stein | 39,041 | 0.9% | ||
| Robert F. Kennedy, Jr. | 23,479 | 0.6% | ||
| Chase Oliver | 10,500 | 0.3% | ||
| Claudia De La Cruz | 5,105 | 0.1% | ||
| Randall A. Terry | 3,024 | 0.1% | ||
| Joseph Kishore | 1,371 | 0.0% | ||
| Rachele Fruit | 1,277 | 0.0% | ||
| Total votes | 4,272,725 | 14 | ||
- Count
- Final result
- Copied from
- fec.gov/resources/cms-content/documents/2024presgeresults.xlsx
- Published
- 2025-01-16
- Read by us
- 2026-09-29 12:00 UTC
Official source
The authority's own page is the primary source for this result; this page is a copy of it.