Calendar › United States › North Carolina, United States, presidential election 2024
North Carolina, United States, presidential election 2024: President
Final count Final result, as published by Federal Election Commission (Public Records Branch), from official results of the state elections offices.
Final count
| Candidate | Party | Votes | Share | Electoral votes |
|---|---|---|---|---|
| Donald J. Trump | Republican | 2,898,423 | 50.9% | 16 |
| Kamala D. Harris | Democratic | 2,715,375 | 47.6% | |
| Jill Stein | 24,762 | 0.4% | ||
| Chase Oliver | 22,125 | 0.4% | ||
| Write-ins (scattered) | 18,936 | 0.3% | ||
| Cornel West | 12,099 | 0.2% | ||
| Randall A. Terry | 6,863 | 0.1% | ||
| Claudia De La Cruz | 528 | 0.0% | ||
| Shiva Ayyadurai | 30 | 0.0% | ||
| Total votes | 5,699,141 | 16 | ||
- Count
- Final result
- Copied from
- fec.gov/resources/cms-content/documents/2024presgeresults.xlsx
- Published
- 2025-01-16
- Read by us
- 2026-09-29 12:00 UTC
Official source
The authority's own page is the primary source for this result; this page is a copy of it.