Calendar › United States › Mississippi, United States, presidential election 2024
Mississippi, United States, presidential election 2024: President
Final count Final result, as published by Federal Election Commission (Public Records Branch), from official results of the state elections offices.
Final count
| Candidate | Party | Votes | Share | Electoral votes |
|---|---|---|---|---|
| Donald J. Trump | Republican | 747,744 | 60.9% | 6 |
| Kamala D. Harris | Democratic | 466,668 | 38.0% | |
| Robert F. Kennedy, Jr. | 5,387 | 0.4% | ||
| Chase Oliver | 2,536 | 0.2% | ||
| Jill Stein | 1,873 | 0.1% | ||
| Claudia De La Cruz | 1,075 | 0.1% | ||
| Randall A. Terry | 1,030 | 0.1% | ||
| Peter Sonski | 1,007 | 0.1% | ||
| Shiva Ayyadurai | 688 | 0.1% | ||
| Total votes | 1,228,008 | 6 | ||
- Count
- Final result
- Copied from
- fec.gov/resources/cms-content/documents/2024presgeresults.xlsx
- Published
- 2025-01-16
- Read by us
- 2026-09-29 12:00 UTC
Official source
The authority's own page is the primary source for this result; this page is a copy of it.