Calendar › United States › Minnesota, United States, presidential election 2024
Minnesota, United States, presidential election 2024: President
Final count Final result, as published by Federal Election Commission (Public Records Branch), from official results of the state elections offices.
Final count
| Candidate | Party | Votes | Share | Electoral votes |
|---|---|---|---|---|
| Kamala D. Harris | Democratic | 1,656,979 | 50.9% | 10 |
| Donald J. Trump | Republican | 1,519,032 | 46.7% | |
| Robert F. Kennedy, Jr. | 24,001 | 0.7% | ||
| Jill Stein | 16,275 | 0.5% | ||
| Chase Oliver | 15,155 | 0.5% | ||
| Write-ins (scattered) | 12,118 | 0.4% | ||
| Cornel West | 3,136 | 0.1% | ||
| Claudia De La Cruz | 2,996 | 0.1% | ||
| Shiva Ayyadurai | 2,885 | 0.1% | ||
| Peter Sonski | 882 | 0.0% | ||
| Rachele Fruit | 457 | 0.0% | ||
| Chris Garrity | 3 | 0.0% | ||
| Joseph Kishore | 1 | 0.0% | ||
| Total votes | 3,253,920 | 10 | ||
- Count
- Final result
- Copied from
- fec.gov/resources/cms-content/documents/2024presgeresults.xlsx
- Published
- 2025-01-16
- Read by us
- 2026-09-29 12:00 UTC
Official source
The authority's own page is the primary source for this result; this page is a copy of it.