Calendar › United States › Kentucky, United States, presidential election 2024
Kentucky, United States, presidential election 2024: President
Final count Final result, as published by Federal Election Commission (Public Records Branch), from official results of the state elections offices.
Final count
| Candidate | Party | Votes | Share | Electoral votes |
|---|---|---|---|---|
| Donald J. Trump | Republican | 1,337,494 | 64.5% | 8 |
| Kamala D. Harris | Democratic | 704,043 | 33.9% | |
| Robert F. Kennedy, Jr. | 16,769 | 0.8% | ||
| Jill Stein | 7,566 | 0.4% | ||
| Chase Oliver | 6,422 | 0.3% | ||
| Shiva Ayyadurai | 1,015 | 0.1% | ||
| Peter Sonski | 611 | 0.0% | ||
| Claudia De La Cruz | 391 | 0.0% | ||
| Cornel West | 177 | 0.0% | ||
| Write-ins (scattered) | 24 | 0.0% | ||
| Jay J Bowman | 10 | 0.0% | ||
| Joseph Kishore | 8 | 0.0% | ||
| Total votes | 2,074,530 | 8 | ||
- Count
- Final result
- Copied from
- fec.gov/resources/cms-content/documents/2024presgeresults.xlsx
- Published
- 2025-01-16
- Read by us
- 2026-09-29 12:00 UTC
Official source
The authority's own page is the primary source for this result; this page is a copy of it.