Calendar › United States › Idaho, United States, presidential election 2024
Idaho, United States, presidential election 2024: President
Final count Final result, as published by Federal Election Commission (Public Records Branch), from official results of the state elections offices.
Final count
| Candidate | Party | Votes | Share | Electoral votes |
|---|---|---|---|---|
| Donald J. Trump | Republican | 605,246 | 66.9% | 4 |
| Kamala D. Harris | Democratic | 274,972 | 30.4% | |
| Robert F. Kennedy, Jr. | 12,812 | 1.4% | ||
| Chase Oliver | 4,462 | 0.5% | ||
| Jill Stein | 2,973 | 0.3% | ||
| Joel Skousen | 1,577 | 0.2% | ||
| Claudia De La Cruz | 1,230 | 0.1% | ||
| Randall A. Terry | 1,026 | 0.1% | ||
| Shiva Ayyadurai | 514 | 0.1% | ||
| Peter Sonski | 242 | 0.0% | ||
| Write-ins (scattered) | 3 | 0.0% | ||
| Total votes | 905,057 | 4 | ||
- Count
- Final result
- Copied from
- fec.gov/resources/cms-content/documents/2024presgeresults.xlsx
- Published
- 2025-01-16
- Read by us
- 2026-09-29 12:00 UTC
Official source
The authority's own page is the primary source for this result; this page is a copy of it.