Calendar › United States › Iowa, United States, presidential election 2024
Iowa, United States, presidential election 2024: President
Final count Final result, as published by Federal Election Commission (Public Records Branch), from official results of the state elections offices.
Final count
| Candidate | Party | Votes | Share | Electoral votes |
|---|---|---|---|---|
| Donald J. Trump | Republican | 927,019 | 55.7% | 6 |
| Kamala D. Harris | Democratic | 707,278 | 42.5% | |
| Robert F. Kennedy, Jr. | 13,122 | 0.8% | ||
| Chase Oliver | 7,218 | 0.4% | ||
| Write-ins (scattered) | 6,657 | 0.4% | ||
| Claudia De La Cruz | 1,427 | 0.1% | ||
| Shiva Ayyadurai | 424 | 0.0% | ||
| William P. Stodden | 361 | 0.0% | ||
| Total votes | 1,663,506 | 6 | ||
- Count
- Final result
- Copied from
- fec.gov/resources/cms-content/documents/2024presgeresults.xlsx
- Published
- 2025-01-16
- Read by us
- 2026-09-29 12:00 UTC
Official source
The authority's own page is the primary source for this result; this page is a copy of it.