Calendar › United States › Georgia, United States, presidential election 2024
Georgia, United States, presidential election 2024: President
Final count Final result, as published by Federal Election Commission (Public Records Branch), from official results of the state elections offices.
Final count
| Candidate | Party | Votes | Share | Electoral votes |
|---|---|---|---|---|
| Donald J. Trump | Republican | 2,663,117 | 50.7% | 16 |
| Kamala D. Harris | Democratic | 2,548,017 | 48.5% | |
| Chase Oliver | 20,684 | 0.4% | ||
| Jill Stein | 18,229 | 0.3% | ||
| Peter Sonski | 730 | 0.0% | ||
| Write-ins (scattered) | 61 | 0.0% | ||
| Shiva Ayyadurai | 37 | 0.0% | ||
| Jay J Bowman | 30 | 0.0% | ||
| Total votes | 5,250,905 | 16 | ||
- Count
- Final result
- Copied from
- fec.gov/resources/cms-content/documents/2024presgeresults.xlsx
- Published
- 2025-01-16
- Read by us
- 2026-09-29 12:00 UTC
Official source
The authority's own page is the primary source for this result; this page is a copy of it.