Calendar › United States › Florida, United States, presidential election 2024
Florida, United States, presidential election 2024: President
Final count Final result, as published by Federal Election Commission (Public Records Branch), from official results of the state elections offices.
Final count
| Candidate | Party | Votes | Share | Electoral votes |
|---|---|---|---|---|
| Donald J. Trump | Republican | 6,110,125 | 56.1% | 30 |
| Kamala D. Harris | Democratic | 4,683,038 | 43.0% | |
| Jill Stein | 43,155 | 0.4% | ||
| Chase Oliver | 31,972 | 0.3% | ||
| Claudia De La Cruz | 11,969 | 0.1% | ||
| Peter Sonski | 7,454 | 0.1% | ||
| Randall A. Terry | 5,834 | 0.1% | ||
| Shiva Ayyadurai | 199 | 0.0% | ||
| Write-ins (scattered) | 6 | 0.0% | ||
| Total votes | 10,893,752 | 30 | ||
- Count
- Final result
- Copied from
- fec.gov/resources/cms-content/documents/2024presgeresults.xlsx
- Published
- 2025-01-16
- Read by us
- 2026-09-29 12:00 UTC
Official source
The authority's own page is the primary source for this result; this page is a copy of it.