Calendar › United States › Colorado, United States, presidential election 2024
Colorado, United States, presidential election 2024: President
Final count Final result, as published by Federal Election Commission (Public Records Branch), from official results of the state elections offices.
Final count
| Candidate | Party | Votes | Share | Electoral votes |
|---|---|---|---|---|
| Kamala D. Harris | Democratic | 1,728,159 | 54.1% | 10 |
| Donald J. Trump | Republican | 1,377,441 | 43.1% | |
| Robert F. Kennedy, Jr. | 35,623 | 1.1% | ||
| Chase Oliver | 21,439 | 0.7% | ||
| Jill Stein | 17,344 | 0.5% | ||
| Cornel West | 5,149 | 0.2% | ||
| Randall A. Terry | 3,522 | 0.1% | ||
| Blake Huber | 2,196 | 0.1% | ||
| Peter Sonski | 910 | 0.0% | ||
| Claudia De La Cruz | 905 | 0.0% | ||
| Chris Garrity | 30 | 0.0% | ||
| Shiva Ayyadurai | 15 | 0.0% | ||
| Write-ins (scattered) | 12 | 0.0% | ||
| Total votes | 3,192,745 | 10 | ||
- Count
- Final result
- Copied from
- fec.gov/resources/cms-content/documents/2024presgeresults.xlsx
- Published
- 2025-01-16
- Read by us
- 2026-09-29 12:00 UTC
Official source
The authority's own page is the primary source for this result; this page is a copy of it.