Calendar › United States › California, United States, presidential election 2024
California, United States, presidential election 2024: President
Final count Final result, as published by Federal Election Commission (Public Records Branch), from official results of the state elections offices.
Final count
| Candidate | Party | Votes | Share | Electoral votes |
|---|---|---|---|---|
| Kamala D. Harris | Democratic | 9,276,179 | 58.5% | 54 |
| Donald J. Trump | Republican | 6,081,697 | 38.3% | |
| Robert F. Kennedy, Jr. | 197,645 | 1.3% | ||
| Jill Stein | 167,814 | 1.1% | ||
| Claudia De La Cruz | 72,539 | 0.5% | ||
| Chase Oliver | 66,662 | 0.4% | ||
| Peter Sonski | 2,939 | 0.0% | ||
| Total votes | 15,865,475 | 54 | ||
- Count
- Final result
- Copied from
- fec.gov/resources/cms-content/documents/2024presgeresults.xlsx
- Published
- 2025-01-16
- Read by us
- 2026-09-29 12:00 UTC
Official source
The authority's own page is the primary source for this result; this page is a copy of it.