Calendar › United States › Alaska, United States, presidential election 2024
Alaska, United States, presidential election 2024: President
Final count Final result, as published by Federal Election Commission (Public Records Branch), from official results of the state elections offices.
Final count
| Candidate | Party | Votes | Share | Electoral votes |
|---|---|---|---|---|
| Donald J. Trump | Republican | 184,458 | 54.5% | 3 |
| Kamala D. Harris | Democratic | 140,026 | 41.4% | |
| Robert F. Kennedy, Jr. | 5,670 | 1.7% | ||
| Chase Oliver | 3,040 | 0.9% | ||
| Jill Stein | 2,342 | 0.7% | ||
| Cornel West | 1,127 | 0.3% | ||
| Randall A. Terry | 812 | 0.2% | ||
| Peter Sonski | 702 | 0.2% | ||
| Total votes | 338,177 | 3 | ||
- Count
- Final result
- Copied from
- fec.gov/resources/cms-content/documents/2024presgeresults.xlsx
- Published
- 2025-01-16
- Read by us
- 2026-09-29 12:00 UTC
Official source
The authority's own page is the primary source for this result; this page is a copy of it.