U.S. House, Governor Scheduled
24 Nov – 22 Dec 2026
Final result window, derived from the last election. Treat as final after New York time.
- Polls close
- First count by
- Counted by
- Pennsylvania Department of State
- Results page
pa.gov/agencies/dos
Calendar › United States › United States midterm elections 2026
Polling day . 2 races. Counted by Pennsylvania Department of State. Times are New York time; hover for UTC.
24 Nov – 22 Dec 2026
Final result window, derived from the last election. Treat as final after New York time.
| URL | Role | Kind | Can answer a results question | Last check |
|---|---|---|---|---|
| electionreturns.pa.gov | results-live | results index | no | |
| pa.gov/agencies/dos/resources/voting-and-elections-resources/voting-and-election-statistics/election-data | results-final | other | no | |
| pa.gov/content/dam/copapwp-pagov/en/dos/programs/voting-and-elections/running-for-office/2026/2026-general-election-calendar.pdf | timetable | other | no | |
| pa.gov/agencies/dos | authority-home | other | no |
| URL | Role | Kind | Can answer a results question | Last check |
|---|---|---|---|---|
| electionreturns.pa.gov | results-live | results index | no | |
| pa.gov/agencies/dos/resources/voting-and-elections-resources/voting-and-election-statistics/election-data | results-final | other | no | |
| pa.gov/content/dam/copapwp-pagov/en/dos/programs/voting-and-elections/running-for-office/2026/2026-general-election-calendar.pdf | timetable | other | no | |
| pa.gov/agencies/dos | authority-home | other | no |
Election Index, “Pennsylvania, United States, midterm elections 2026”, https://electionindex.org/election/us-midterms-2026-pa, dataset 2026-09-25.d023cc13. CC BY 4.0.
<iframe src="https://electionindex.org/embed/election/us-midterms-2026-pa" title="Pennsylvania, United States, midterm elections 2026: when the result is final (Election Index)" width="100%" height="320" style="border:0" loading="lazy"></iframe>