U.S. House, U.S. Senate Scheduled
17–30 Nov 2026
Final result window, set by the law or the authority. Treat as final after Denver time.
- Polls close
- First count by
- Counted by
- Montana Secretary of State
- Results page
sosmt.gov
Calendar › United States › United States midterm elections 2026
Polling day . 2 races. Counted by Montana Secretary of State. Times are Denver time; hover for UTC.
17–30 Nov 2026
Final result window, set by the law or the authority. Treat as final after Denver time.
| URL | Role | Kind | Can answer a results question | Last check |
|---|---|---|---|---|
| electionresults.mt.gov | results-live | results index | no | |
| sosmt.gov/elections/results/ | results-final | results index | no | |
| sosmt.gov/elections/calendars/ | timetable | other | no | |
| archive.legmt.gov/bills/mca/title_0130/chapter_0150/part_0050/section_0020/0130-0150-0050-0020.html | timetable | other | no | |
| sosmt.gov | authority-home | emb home | no |
| URL | Role | Kind | Can answer a results question | Last check |
|---|---|---|---|---|
| electionresults.mt.gov | results-live | results index | no | |
| sosmt.gov/elections/results/ | results-final | results index | no | |
| sosmt.gov/elections/calendars/ | timetable | other | no | |
| archive.legmt.gov/bills/mca/title_0130/chapter_0150/part_0050/section_0020/0130-0150-0050-0020.html | timetable | other | no | |
| sosmt.gov | authority-home | emb home | no |
Election Index, “Montana, United States, midterm elections 2026”, https://electionindex.org/election/us-midterms-2026-mt, dataset 2026-09-25.bd0b93be. CC BY 4.0.
<iframe src="https://electionindex.org/embed/election/us-midterms-2026-mt" title="Montana, United States, midterm elections 2026: when the result is final (Election Index)" width="100%" height="320" style="border:0" loading="lazy"></iframe>