U.S. House, U.S. Senate, Governor Scheduled
13–25 Nov 2026
Final result window, set by the law or the authority. Treat as final after Chicago time.
- Polls close
- First count by
- Counted by
- Alabama Secretary of State
- Results page
sos.alabama.gov
Calendar › United States › United States midterm elections 2026
Polling day . 3 races. Counted by Alabama Secretary of State. Times are Chicago time; hover for UTC.
13–25 Nov 2026
Final result window, set by the law or the authority. Treat as final after Chicago time.
| URL | Role | Kind | Can answer a results question | Last check |
|---|---|---|---|---|
| sos.alabama.gov/alabama-votes/voter/enr-current-list | results-live | other | no | |
| sos.alabama.gov/alabama-votes/voter/election-information/2026 | results-final | other | no | |
| sos.alabama.gov/sites/default/files/election-2026/AdminCalendar%20-2026.pdf | timetable | other | no | |
| sos.alabama.gov | authority-home | emb home | no |
| URL | Role | Kind | Can answer a results question | Last check |
|---|---|---|---|---|
| sos.alabama.gov/alabama-votes/voter/enr-current-list | results-live | other | no | |
| sos.alabama.gov/alabama-votes/voter/election-information/2026 | results-final | other | no | |
| sos.alabama.gov/sites/default/files/election-2026/AdminCalendar%20-2026.pdf | timetable | other | no | |
| sos.alabama.gov | authority-home | emb home | no |
| URL | Role | Kind | Can answer a results question | Last check |
|---|---|---|---|---|
| sos.alabama.gov/alabama-votes/voter/enr-current-list | results-live | other | no | |
| sos.alabama.gov/alabama-votes/voter/election-information/2026 | results-final | other | no | |
| sos.alabama.gov/sites/default/files/election-2026/AdminCalendar%20-2026.pdf | timetable | other | no | |
| sos.alabama.gov | authority-home | emb home | no |
Election Index, “Alabama, United States, midterm elections 2026”, https://electionindex.org/election/us-midterms-2026-al, dataset 2026-09-25.bd0b93be. CC BY 4.0.
<iframe src="https://electionindex.org/embed/election/us-midterms-2026-al" title="Alabama, United States, midterm elections 2026: when the result is final (Election Index)" width="100%" height="320" style="border:0" loading="lazy"></iframe>