Calendar › Sierra Leone › Sierra Leone general election 2023
Sierra Leone general election 2023: President
Final declared Final result, as published by Electoral Commission for Sierra Leone (National Returning Officer's statement of 27 Jun 2023).
Final count
| Candidate | Party | Votes | Share |
|---|---|---|---|
| BIO JULIUS MAADA | Sierra Leone Peoples Party (SLPP) | 1,566,932 | 56.2% |
| KAMARA SAMURA MATHEW WILSON | All Peoples Congress (APC) | 1,148,262 | 41.2% |
| BAH MOHAMED CHERNOH | National Democratic Alliance (NDA) | 21,620 | 0.8% |
| MARGAI CHARLES FRANCIS | Peoples Movement for Democratic Change (PMDC) | 16,012 | 0.6% |
| KAMARA NABIEU HENRY | Peace and Liberation Party (PLP) | 7,717 | 0.3% |
| SACCOH ABDULAI DOUGAKORO | Revolutionary United Front Party (RUFP) | 6,796 | 0.2% |
| COKER PRINCE | Peoples Democratic Party (PDP) | 5,981 | 0.2% |
| KAKAY IYE | Alliance Democratic Party (ADP) | 4,336 | 0.2% |
| KABUTA SAA TURAY | United National Peoples Party (UNPP) | 4,059 | 0.1% |
| WILLIAMS BERESFORD VICTOR | Republic National Independent Party (ReNIP) | 2,692 | 0.1% |
| JONJO MOHAMED | Citizens Democratic Party (CDP) | 2,367 | 0.1% |
| SOWA-TURAY MOHAMED | United Democratic Movement (UDM) | 1,665 | 0.1% |
| SANDY JONATHAN PATRICK | National Unity and Reconciliation Party (NURP) | 1,369 | 0.1% |
| Total votes | 2,789,808 | ||
- Count
- Final result
- Copied from
- ec.gov.sl/wp-content/uploads/2023/06/2023-Presidential-election-result.pdf
- Published
- 2023-06-27
- Read by us
- 2026-10-03 12:00 UTC
Official source
The authority's own page is the primary source for this result; this page is a copy of it.