Calendar › Netherlands › Zeeland, Netherlands, regional election 2023
Zeeland, Netherlands, regional election 2023: Provincial Council (Provinciale Staten)
Final declared Final result, as published by Kiesraad (from the central electoral committee's proces-verbaal).
Final count
| Candidate | Party | Votes | Share | Seats |
|---|---|---|---|---|
| BBB | Farmer–Citizen Movement | 36,100 | 19.8% | 9 |
| Partij van de Arbeid (P.v.d.A.) / GROENLINKS | 24,537 | 13.4% | 6 | |
| Staatkundig Gereformeerde Partij (SGP) | Reformed Political Party | 22,692 | 12.4% | 5 |
| CDA | Christian Democratic Appeal | 20,892 | 11.4% | 5 |
| VVD | People's Party for Freedom and Democracy | 16,294 | 8.9% | 4 |
| PVV (Partij voor de Vrijheid) | Party for Freedom | 8,707 | 4.8% | 2 |
| Partij voor Zeeland (PVZ) | Party for Zeeland | 8,458 | 4.6% | 2 |
| ChristenUnie | Christian Union | 7,861 | 4.3% | 1 |
| D66 | Democrats 66 | 7,171 | 3.9% | 1 |
| Partij voor de Dieren | Party for the Animals | 6,287 | 3.4% | 1 |
| JA21 | JA21 | 6,287 | 3.4% | 1 |
| SP (Socialistische Partij) | Socialist Party | 6,034 | 3.3% | 1 |
| Forum voor Democratie | Forum for Democracy | 5,460 | 3.0% | 1 |
| 50PLUS | 50PLUS | 2,872 | 1.6% | |
| AWP voor water, klimaat en natuur | Algemene Waterschapspartij | 1,621 | 0.9% | |
| Belang van Nederland (BVNL) | Belang van Nederland | 1,434 | 0.8% | |
| Total votes | 182,707 | 39 | ||
Turnout 62.4%: 183,541 ballots from 294,064 registered voters.
- Count
- Final result
- Copied from
- data.overheid.nl/sites/default/files/dataset/be8b7869-4a12-4446-abab-5cd0a436dc4f/resources/EML_bestanden_PS2023_deel_1.zip
- Published
- 2023-03-23
- Read by us
- 2026-09-30 12:00 UTC
Official source
The authority's own page is the primary source for this result; this page is a copy of it.