Calendar › Netherlands › Utrecht, Netherlands, regional election 2023
Utrecht, Netherlands, regional election 2023: Provincial Council (Provinciale Staten)
Final declared Final result, as published by Kiesraad (from the central electoral committee's proces-verbaal).
Final count
| Candidate | Party | Votes | Share | Seats |
|---|---|---|---|---|
| BBB | Farmer–Citizen Movement | 85,890 | 13.2% | 7 |
| GROENLINKS | GroenLinks | 83,904 | 12.9% | 7 |
| VVD | People's Party for Freedom and Democracy | 77,461 | 11.9% | 6 |
| D66 | Democrats 66 | 60,835 | 9.3% | 5 |
| CDA | Christian Democratic Appeal | 52,223 | 8.0% | 4 |
| Partij van de Arbeid (P.v.d.A.) | Labour Party | 44,295 | 6.8% | 3 |
| Partij voor de Dieren | Party for the Animals | 36,883 | 5.7% | 3 |
| ChristenUnie | Christian Union | 35,987 | 5.5% | 3 |
| Volt | Volt Netherlands | 30,032 | 4.6% | 2 |
| JA21 | JA21 | 28,180 | 4.3% | 2 |
| PVV (Partij voor de Vrijheid) | Party for Freedom | 26,667 | 4.1% | 2 |
| Staatkundig Gereformeerde Partij (SGP) | Reformed Political Party | 24,724 | 3.8% | 2 |
| SP (Socialistische Partij) | Socialist Party | 16,880 | 2.6% | 1 |
| Forum voor Democratie | Forum for Democracy | 13,498 | 2.1% | 1 |
| 50PLUS | 50PLUS | 11,625 | 1.8% | 1 |
| DENK | DENK | 10,356 | 1.6% | |
| U26 GEMEENTEN | U26 Municipalities | 7,646 | 1.2% | |
| Belang van Nederland (BVNL) | Belang van Nederland | 4,666 | 0.7% | |
| ZWARTE PIET IS ZWART | BLACK PETE IS BLACK | 742 | 0.1% | |
| Total votes | 652,494 | 49 | ||
Turnout 63.4%: 655,813 ballots from 1,033,686 registered voters.
- Count
- Final result
- Copied from
- data.overheid.nl/sites/default/files/dataset/be8b7869-4a12-4446-abab-5cd0a436dc4f/resources/EML_bestanden_PS2023_deel_1.zip
- Published
- 2023-03-24
- Read by us
- 2026-09-30 12:00 UTC
Official source
The authority's own page is the primary source for this result; this page is a copy of it.