Calendar › Netherlands › South Holland, Netherlands, regional election 2023
South Holland, Netherlands, regional election 2023: Provincial Council (Provinciale Staten)
Final declared Final result, as published by Kiesraad (from the central electoral committee's proces-verbaal).
Final count
| Candidate | Party | Votes | Share | Seats |
|---|---|---|---|---|
| BBB | Farmer–Citizen Movement | 203,417 | 13.7% | 8 |
| VVD | People's Party for Freedom and Democracy | 195,478 | 13.1% | 8 |
| GROENLINKS | GroenLinks | 145,904 | 9.8% | 6 |
| D66 | Democrats 66 | 112,097 | 7.5% | 4 |
| Partij van de Arbeid (P.v.d.A.) | Labour Party | 103,896 | 7.0% | 4 |
| PVV (Partij voor de Vrijheid) | Party for Freedom | 95,062 | 6.4% | 4 |
| CDA | Christian Democratic Appeal | 92,531 | 6.2% | 4 |
| JA21 | JA21 | 91,113 | 6.1% | 4 |
| Partij voor de Dieren | Party for the Animals | 72,664 | 4.9% | 3 |
| Staatkundig Gereformeerde Partij (SGP) | Reformed Political Party | 61,514 | 4.1% | 2 |
| ChristenUnie | Christian Union | 61,283 | 4.1% | 2 |
| Forum voor Democratie | Forum for Democracy | 53,067 | 3.6% | 2 |
| SP (Socialistische Partij) | Socialist Party | 50,616 | 3.4% | 2 |
| 50PLUS | 50PLUS | 45,186 | 3.0% | 1 |
| Volt | Volt Netherlands | 42,652 | 2.9% | 1 |
| DENK | DENK | 22,068 | 1.5% | |
| Belang van Nederland (BVNL) | Belang van Nederland | 18,341 | 1.2% | |
| AWP voor water, klimaat en natuur | Algemene Waterschapspartij | 13,797 | 0.9% | |
| GOUD | GOLD | 6,105 | 0.4% | |
| JEZUS LEEFT | Jesus Lives | 1,123 | 0.1% | |
| Total votes | 1,487,914 | 55 | ||
Turnout 54.5%: 1,497,994 ballots from 2,747,402 registered voters.
- Count
- Final result
- Copied from
- data.overheid.nl/sites/default/files/dataset/be8b7869-4a12-4446-abab-5cd0a436dc4f/resources/EML_bestanden_PS2023_deel_1.zip
- Published
- 2023-03-24
- Read by us
- 2026-09-30 12:00 UTC
Official source
The authority's own page is the primary source for this result; this page is a copy of it.