Calendar › Netherlands › North Brabant, Netherlands, regional election 2023
North Brabant, Netherlands, regional election 2023: Provincial Council (Provinciale Staten)
Final declared Final result, as published by Kiesraad (from the central electoral committee's proces-verbaal).
Final count
| Candidate | Party | Votes | Share | Seats |
|---|---|---|---|---|
| BBB | Farmer–Citizen Movement | 199,858 | 18.2% | 11 |
| VVD | People's Party for Freedom and Democracy | 154,370 | 14.1% | 9 |
| GROENLINKS | GroenLinks | 84,755 | 7.7% | 5 |
| Partij van de Arbeid (P.v.d.A.) | Labour Party | 83,513 | 7.6% | 4 |
| SP (Socialistische Partij) | Socialist Party | 83,435 | 7.6% | 4 |
| PVV (Partij voor de Vrijheid) | Party for Freedom | 74,508 | 6.8% | 4 |
| D66 | Democrats 66 | 73,317 | 6.7% | 4 |
| CDA | Christian Democratic Appeal | 72,275 | 6.6% | 4 |
| JA21 | JA21 | 46,142 | 4.2% | 2 |
| Lokaal Brabant | Lokaal Brabant | 45,723 | 4.2% | 2 |
| Partij voor de Dieren | Party for the Animals | 42,269 | 3.9% | 2 |
| Volt | Volt Netherlands | 32,203 | 2.9% | 1 |
| Forum voor Democratie | Forum for Democracy | 31,160 | 2.8% | 1 |
| 50PLUS | 50PLUS | 28,595 | 2.6% | 1 |
| ChristenUnie-SGP | 17,372 | 1.6% | 1 | |
| Belang van Nederland (BVNL) | Belang van Nederland | 9,626 | 0.9% | |
| Alliantie | Alliantie | 6,620 | 0.6% | |
| AWP voor water, klimaat en natuur | Algemene Waterschapspartij | 5,104 | 0.5% | |
| Ouderen Appèl - Hart voor Brabant | 4,245 | 0.4% | ||
| JEZUS LEEFT | Jesus Lives | 814 | 0.1% | |
| Total votes | 1,095,904 | 55 | ||
Turnout 55.5%: 1,102,476 ballots from 1,987,470 registered voters.
- Count
- Final result
- Copied from
- data.overheid.nl/sites/default/files/dataset/be8b7869-4a12-4446-abab-5cd0a436dc4f/resources/EML_bestanden_PS2023_deel_1.zip
- Published
- 2023-03-24
- Read by us
- 2026-09-30 12:00 UTC
Official source
The authority's own page is the primary source for this result; this page is a copy of it.