Calendar › Netherlands › Limburg, Netherlands, regional election 2023
Limburg, Netherlands, regional election 2023: Provincial Council (Provinciale Staten)
Final declared Final result, as published by Kiesraad (from the central electoral committee's proces-verbaal).
Final count
| Candidate | Party | Votes | Share | Seats |
|---|---|---|---|---|
| BBB | Farmer–Citizen Movement | 86,392 | 18.5% | 10 |
| PVV (Partij voor de Vrijheid) | Party for Freedom | 59,290 | 12.7% | 6 |
| VVD | People's Party for Freedom and Democracy | 44,736 | 9.6% | 5 |
| CDA | Christian Democratic Appeal | 43,319 | 9.3% | 5 |
| GROENLINKS | GroenLinks | 40,819 | 8.7% | 4 |
| Partij van de Arbeid (P.v.d.A.) | Labour Party | 32,646 | 7.0% | 3 |
| SP (Socialistische Partij) | Socialist Party | 31,213 | 6.7% | 3 |
| D66 | Democrats 66 | 28,401 | 6.1% | 3 |
| LOKAAL-LIMBURG | Lokaal-Limburg | 20,128 | 4.3% | 2 |
| JA21 | JA21 | 19,170 | 4.1% | 2 |
| Partij voor de Dieren | Party for the Animals | 17,574 | 3.8% | 2 |
| Forum voor Democratie | Forum for Democracy | 15,876 | 3.4% | 1 |
| 50PLUS | 50PLUS | 11,773 | 2.5% | 1 |
| Limburgse Senioren Partij (LSP) | Limburg Seniors Party | 4,136 | 0.9% | |
| Belang van Nederland (BVNL) | Belang van Nederland | 4,013 | 0.9% | |
| ChristenUnie | Christian Union | 3,464 | 0.7% | |
| AWP voor Water, Klimaat en Natuur | Algemene Waterschapspartij | 2,598 | 0.6% | |
| Omzien! | Look Back! | 1,320 | 0.3% | |
| JEZUS LEEFT | Jesus Lives | 631 | 0.1% | |
| Hart voor Vrijheid | Heart for Freedom | 228 | 0.1% | |
| Total votes | 467,727 | 47 | ||
Turnout 53.9%: 471,098 ballots from 873,557 registered voters.
- Count
- Final result
- Copied from
- data.overheid.nl/sites/default/files/dataset/be8b7869-4a12-4446-abab-5cd0a436dc4f/resources/EML_bestanden_PS2023_deel_1.zip
- Published
- 2023-03-23
- Read by us
- 2026-09-30 12:00 UTC
Official source
The authority's own page is the primary source for this result; this page is a copy of it.