Calendar › Netherlands › Groningen, Netherlands, regional election 2023
Groningen, Netherlands, regional election 2023: Provincial Council (Provinciale Staten)
Final declared Final result, as published by Kiesraad (from the central electoral committee's proces-verbaal).
Final count
| Candidate | Party | Votes | Share | Seats |
|---|---|---|---|---|
| BBB | Farmer–Citizen Movement | 67,744 | 23.5% | 12 |
| Partij van de Arbeid (P.v.d.A.) | Labour Party | 28,705 | 10.0% | 5 |
| GROENLINKS | GroenLinks | 27,767 | 9.7% | 5 |
| ChristenUnie | Christian Union | 18,170 | 6.3% | 3 |
| Groninger Belang | Groninger Belang | 17,385 | 6.0% | 3 |
| VVD | People's Party for Freedom and Democracy | 16,289 | 5.7% | 2 |
| SP (Socialistische Partij) | Socialist Party | 15,952 | 5.5% | 2 |
| D66 | Democrats 66 | 15,464 | 5.4% | 2 |
| Partij voor de Dieren | Party for the Animals | 14,421 | 5.0% | 2 |
| PVV (Partij voor de Vrijheid) | Party for Freedom | 13,478 | 4.7% | 2 |
| CDA | Christian Democratic Appeal | 11,712 | 4.1% | 2 |
| Volt | Volt Netherlands | 10,927 | 3.8% | 1 |
| Partij voor het Noorden | Party for the North | 8,331 | 2.9% | 1 |
| Forum voor Democratie | Forum for Democracy | 7,018 | 2.4% | 1 |
| JA21 | JA21 | 4,961 | 1.7% | |
| 50PLUS | 50PLUS | 4,140 | 1.4% | |
| Staatkundig Gereformeerde Partij (SGP) | Reformed Political Party | 3,181 | 1.1% | |
| Belang van Nederland (BVNL) | Belang van Nederland | 1,856 | 0.6% | |
| JEZUS LEEFT | Jesus Lives | 259 | 0.1% | |
| Total votes | 287,760 | 43 | ||
Turnout 62.5%: 289,149 ballots from 462,817 registered voters.
- Count
- Final result
- Copied from
- data.overheid.nl/sites/default/files/dataset/be8b7869-4a12-4446-abab-5cd0a436dc4f/resources/EML_bestanden_PS2023_deel_1.zip
- Published
- 2023-03-23
- Read by us
- 2026-09-30 12:00 UTC
Official source
The authority's own page is the primary source for this result; this page is a copy of it.