Calendar › Netherlands › Gelderland, Netherlands, regional election 2023
Gelderland, Netherlands, regional election 2023: Provincial Council (Provinciale Staten)
Final declared Final result, as published by Kiesraad (from the central electoral committee's proces-verbaal).
Final count
| Candidate | Party | Votes | Share | Seats |
|---|---|---|---|---|
| BBB | Farmer–Citizen Movement | 244,553 | 23.6% | 14 |
| VVD | People's Party for Freedom and Democracy | 103,454 | 10.0% | 6 |
| Partij van de Arbeid (P.v.d.A.) | Labour Party | 92,417 | 8.9% | 5 |
| GROENLINKS | GroenLinks | 84,323 | 8.1% | 5 |
| CDA | Christian Democratic Appeal | 72,703 | 7.0% | 4 |
| ChristenUnie | Christian Union | 57,355 | 5.5% | 3 |
| D66 | Democrats 66 | 54,943 | 5.3% | 3 |
| Staatkundig Gereformeerde Partij (SGP) | Reformed Political Party | 52,420 | 5.1% | 3 |
| Partij voor de Dieren | Party for the Animals | 46,502 | 4.5% | 2 |
| PVV (Partij voor de Vrijheid) | Party for Freedom | 42,578 | 4.1% | 2 |
| Volt | Volt Netherlands | 38,371 | 3.7% | 2 |
| JA21 | JA21 | 36,402 | 3.5% | 2 |
| SP (Socialistische Partij) | Socialist Party | 36,090 | 3.5% | 2 |
| Forum voor Democratie | Forum for Democracy | 26,447 | 2.5% | 1 |
| 50PLUS | 50PLUS | 20,078 | 1.9% | 1 |
| Lokale Partijen Gelderland | Local Parties Gelderland | 16,512 | 1.6% | |
| Belang van Nederland (BVNL) | Belang van Nederland | 6,812 | 0.7% | |
| ONS Gelderland | OUR Gelderland | 4,680 | 0.5% | |
| Total votes | 1,036,640 | 55 | ||
Turnout 64.4%: 1,041,952 ballots from 1,618,965 registered voters.
- Count
- Final result
- Copied from
- data.overheid.nl/sites/default/files/dataset/be8b7869-4a12-4446-abab-5cd0a436dc4f/resources/EML_bestanden_PS2023_deel_1.zip
- Published
- 2023-03-23
- Read by us
- 2026-09-30 12:00 UTC
Official source
The authority's own page is the primary source for this result; this page is a copy of it.