Calendar › Netherlands › Friesland, Netherlands, regional election 2023
Friesland, Netherlands, regional election 2023: Provincial Council (Provinciale Staten)
Final declared Final result, as published by Kiesraad (from the central electoral committee's proces-verbaal).
Final count
| Candidate | Party | Votes | Share | Seats |
|---|---|---|---|---|
| BBB | Farmer–Citizen Movement | 94,458 | 27.9% | 14 |
| Partij van de Arbeid (P.v.d.A.) | Labour Party | 36,023 | 10.6% | 5 |
| CDA | Christian Democratic Appeal | 29,669 | 8.8% | 4 |
| FNP | Frisian National Party | 27,298 | 8.1% | 4 |
| VVD | People's Party for Freedom and Democracy | 22,843 | 6.7% | 3 |
| GROENLINKS | GroenLinks | 22,181 | 6.5% | 3 |
| ChristenUnie | Christian Union | 17,883 | 5.3% | 2 |
| PVV (Partij voor de Vrijheid) | Party for Freedom | 15,102 | 4.5% | 2 |
| Forum voor Democratie | Forum for Democracy | 12,366 | 3.6% | 1 |
| SP (Socialistische Partij) | Socialist Party | 11,724 | 3.5% | 1 |
| Partij voor de Dieren | Party for the Animals | 11,402 | 3.4% | 1 |
| D66 | Democrats 66 | 11,237 | 3.3% | 1 |
| JA21 | JA21 | 9,096 | 2.7% | 1 |
| Provinciaal Belang Fryslân | Provincial Interest Frisia | 6,891 | 2.0% | 1 |
| Belang van Nederland (BVNL) | Belang van Nederland | 6,033 | 1.8% | |
| 50PLUS | 50PLUS | 2,903 | 0.9% | |
| AWP voor Water, Klimaat en Natuur | Algemene Waterschapspartij | 1,971 | 0.6% | |
| Total votes | 339,080 | 43 | ||
Turnout 65.6%: 340,654 ballots from 519,118 registered voters.
- Count
- Final result
- Copied from
- data.overheid.nl/sites/default/files/dataset/be8b7869-4a12-4446-abab-5cd0a436dc4f/resources/EML_bestanden_PS2023_deel_1.zip
- Published
- 2023-03-23
- Read by us
- 2026-09-30 12:00 UTC
Official source
The authority's own page is the primary source for this result; this page is a copy of it.