Calendar › Netherlands › Flevoland, Netherlands, regional election 2023
Flevoland, Netherlands, regional election 2023: Provincial Council (Provinciale Staten)
Final declared Final result, as published by Kiesraad (from the central electoral committee's proces-verbaal).
Final count
| Candidate | Party | Votes | Share | Seats |
|---|---|---|---|---|
| BBB | Farmer–Citizen Movement | 33,987 | 20.8% | 10 |
| VVD | People's Party for Freedom and Democracy | 16,321 | 10.0% | 4 |
| PVV (Partij voor de Vrijheid) | Party for Freedom | 12,474 | 7.6% | 3 |
| Partij van de Arbeid (P.v.d.A.) | Labour Party | 12,391 | 7.6% | 3 |
| GROENLINKS | GroenLinks | 11,239 | 6.9% | 3 |
| ChristenUnie | Christian Union | 9,620 | 5.9% | 2 |
| D66 | Democrats 66 | 9,255 | 5.7% | 2 |
| CDA | Christian Democratic Appeal | 8,277 | 5.1% | 2 |
| JA21 | JA21 | 7,571 | 4.6% | 2 |
| Partij voor de Dieren | Party for the Animals | 7,423 | 4.5% | 2 |
| Forum voor Democratie | Forum for Democracy | 7,343 | 4.5% | 2 |
| SP (Socialistische Partij) | Socialist Party | 6,915 | 4.2% | 2 |
| Staatkundig Gereformeerde Partij (SGP) | Reformed Political Party | 6,835 | 4.2% | 2 |
| SterkLokaalFlevoland | Strong Local Flevoland | 4,518 | 2.8% | 1 |
| 50PLUS | 50PLUS | 4,048 | 2.5% | 1 |
| Krachtig Flevoland | Powerful Flevoland | 2,879 | 1.8% | |
| Belang van Nederland (BVNL) | Belang van Nederland | 2,104 | 1.3% | |
| Total votes | 163,200 | 41 | ||
Turnout 52.4%: 164,245 ballots from 313,632 registered voters.
- Count
- Final result
- Copied from
- data.overheid.nl/sites/default/files/dataset/be8b7869-4a12-4446-abab-5cd0a436dc4f/resources/EML_bestanden_PS2023_deel_1.zip
- Published
- 2023-03-23
- Read by us
- 2026-09-30 12:00 UTC
Official source
The authority's own page is the primary source for this result; this page is a copy of it.