Calendar › Netherlands › Drenthe, Netherlands, regional election 2023
Drenthe, Netherlands, regional election 2023: Provincial Council (Provinciale Staten)
Final declared Final result, as published by Kiesraad (from the central electoral committee's proces-verbaal).
Final count
| Candidate | Party | Votes | Share | Seats |
|---|---|---|---|---|
| BBB | Farmer–Citizen Movement | 88,176 | 33.4% | 17 |
| Partij van de Arbeid (P.v.d.A.) | Labour Party | 24,861 | 9.4% | 4 |
| VVD | People's Party for Freedom and Democracy | 20,434 | 7.7% | 4 |
| CDA | Christian Democratic Appeal | 15,563 | 5.9% | 3 |
| GROENLINKS | GroenLinks | 14,756 | 5.6% | 2 |
| PVV (Partij voor de Vrijheid) | Party for Freedom | 13,681 | 5.2% | 2 |
| ChristenUnie | Christian Union | 12,803 | 4.8% | 2 |
| SP (Socialistische Partij) | Socialist Party | 12,534 | 4.8% | 2 |
| Partij voor de Dieren | Party for the Animals | 11,167 | 4.2% | 2 |
| D66 | Democrats 66 | 9,981 | 3.8% | 1 |
| Forum voor Democratie | Forum for Democracy | 7,888 | 3.0% | 1 |
| Volt | Volt Netherlands | 7,734 | 2.9% | 1 |
| Sterk Lokaal Drenthe | Strong Local Drenthe | 7,485 | 2.8% | 1 |
| JA21 | JA21 | 6,368 | 2.4% | 1 |
| 50PLUS | 50PLUS | 3,446 | 1.3% | |
| Belang van Nederland (BVNL) | Belang van Nederland | 3,257 | 1.2% | |
| Staatkundig Gereformeerde Partij (SGP) | Reformed Political Party | 2,611 | 1.0% | |
| Alliantie | Alliantie | 839 | 0.3% | |
| JEZUS LEEFT | Jesus Lives | 298 | 0.1% | |
| Total votes | 263,882 | 43 | ||
Turnout 66.4%: 265,037 ballots from 399,405 registered voters.
- Count
- Final result
- Copied from
- data.overheid.nl/sites/default/files/dataset/be8b7869-4a12-4446-abab-5cd0a436dc4f/resources/EML_bestanden_PS2023_deel_1.zip
- Published
- 2023-03-23
- Read by us
- 2026-09-30 12:00 UTC
Official source
The authority's own page is the primary source for this result; this page is a copy of it.