Calendar › Honduras › Honduras general election 2025
Honduras general election 2025: President and Presidential Designates
Final declared Final result, as published by Consejo Nacional Electoral (Certificación 3014-2025, Declaratoria de Elecciones Generales 2025, nivel presidencial; La Gaceta No. 37,054).
Final count
| Candidate | Party | Votes | Share |
|---|---|---|---|
| NASRY JUAN ASFURA ZABLAH | PARTIDO NACIONAL DE HONDURAS | 1,479,822 | 40.3% |
| SALVADOR ALEJANDRO CESAR NASRALLA SALUM | PARTIDO LIBERAL DE HONDURAS | 1,452,796 | 39.5% |
| RIXI RAMONA MONCADA GODOY | PARTIDO LIBERTAD Y REFUNDACIÓN | 705,428 | 19.2% |
| JORGE NELSON AVILA GUTIERREZ | PARTIDO INNOVACION Y UNIDAD SOCIAL DEMOCRATA | 29,988 | 0.8% |
| MARIO ENRIQUE RIVERA CALLEJAS | PARTIDO DEMOCRATA CRISTIANO DE HONDURAS | 6,442 | 0.2% |
| Total votes | 3,674,476 | ||
- Count
- Final result
- Copied from
- tsc.gob.hn/web/leyes/Certificacion-3014-2025.pdf
- Published
- 2025-12-24
- Read by us
- 2026-10-03 12:00 UTC
Official source
The authority's own page is the primary source for this result; this page is a copy of it.