Calendar › Brazil › Brazil general election 2026
Brazil general election 2026: President
Final declared Final result, as published by Tribunal Superior Eleitoral.
Final count
| Candidate | Party | Votes | Share |
|---|---|---|---|
| FLAVIO NANTES BOLSONARO | PL | 56,104,503 | 47.0% |
| LUIZ INÁCIO LULA DA SILVA | PT | 53,879,538 | 45.2% |
| AUGUSTO JORGE CURY | AVANTE | 3,448,569 | 2.9% |
| RENAN ANTONIO FERREIRA DOS SANTOS | MISSÃO | 2,675,887 | 2.2% |
| RONALDO RAMOS CAIADO | PSD | 2,605,148 | 2.2% |
| ROMEU ZEMA NETO | NOVO | 326,488 | 0.3% |
| SAMARA MARTINS DA SILVA FEITOSA | UP | 122,911 | 0.1% |
| HERTZ DA CONCEICAO DIAS | PSTU | 43,103 | 0.0% |
| CLARIANA ZACARKIM BARAO | DC | 40,043 | 0.0% |
| EDMILSON SILVA COSTA | PCB | 22,693 | 0.0% |
| WILSON GRASSI JUNIOR | DEMOCRATA | 16,881 | 0.0% |
| RUI COSTA PIMENTA | PCO | 15,024 | 0.0% |
| Total votes | 119,300,788 | ||
Turnout 78.9%: 125,275,835 ballots from 158,745,502 registered voters.
- Count
- Final result
- Copied from
- resultados.tse.jus.br/oficial/ele2026/6257/dados/br/br-c0001-e006257-u.json
- Published
- 2026-10-05
- Read by us
- 2026-10-25 12:00 UTC
Official source
The authority's own page is the primary source for this result; this page is a copy of it.