Calendar › Brazil › Santa Catarina, Brazil, general election 2026
Santa Catarina, Brazil, general election 2026: Governor
Final declared Final result, as published by Tribunal Superior Eleitoral.
Final count
| Candidate | Party | Votes | Share |
|---|---|---|---|
| JORGINHO MELLO | PL | 2,942,386 | 69.0% |
| GELSON MERÍSIO | PSB | 668,021 | 15.7% |
| JOÃO RODRIGUES | PSD | 569,263 | 13.3% |
| MARCELO BRIGADEIRO | MISSÃO | 46,624 | 1.1% |
| LAÍS CHAUD | UP | 21,252 | 0.5% |
| RALF ZIMMER | PRD | 9,000 | 0.2% |
| PROFESSOR MARCUS SODRÉ | PSTU | 6,682 | 0.2% |
| BRUNO PEDREIRO DO PCO | PCO | 2,413 | 0.1% |
| Total votes | 4,265,641 | ||
Turnout 81.0%: 4,634,550 ballots from 5,719,541 registered voters.
- Count
- Final result
- Copied from
- resultados.tse.jus.br/oficial/ele2026/6259/dados/sc/sc-c0003-e006259-u.json
- Published
- 2026-10-24
- Read by us
- 2026-10-25 12:00 UTC
Official source
The authority's own page is the primary source for this result; this page is a copy of it.