Final count
140 seats; a majority is 71.
| Candidate | Party | Votes | Share | Seats |
| Partia Socialiste e Shqipërisë | — | 855,831 | 53.3% | 83 |
| Koalicioni Partia Demokratike-Aleanca për Shqipërinë Madhështore | — | 528,592 | 32.9% | 50 |
| Koalicioni Nisma Shqiperia Bëhet | — | 64,212 | 4.0% | 1 |
| Partia Socialdemokrate | — | 49,865 | 3.1% | 3 |
| Partia Mundësia | — | 48,952 | 3.0% | 2 |
| Partia Lëvizja Bashkë | — | 24,547 | 1.5% | 1 |
| Partia Koalicioni Euroatlantik | — | 20,885 | 1.3% | 0 |
| Koalicioni Djathtas për Zhvillim | — | 6,019 | 0.4% | 0 |
| Partia Aleanca Kombëtare Shqiptare | — | 3,794 | 0.2% | 0 |
| Lëvizja Atdheu | — | 2,243 | 0.1% | 0 |
| Partia Aleanca Demokracia e Re | — | 1,117 | 0.1% | 0 |
| Total votes | 1,606,057 | | 140 |
National votes and seats for all 11 electoral subjects exactly as in Annex 2 ('Rezultati përfundimtar i zgjedhjeve në rang vendi') of KQZ Regulatory Commission decision nr. 34 of 28.8.2025, names as the annex writes them, sorted here by votes (the annex lists them in ballot order 1-11). Total ('Gjithsej') 1,606,057 valid votes and 140 seats; the 11 rows add up to 1,606,057 and 83+50+1+3+2+1 = 140. Seats are allocated per zone (12 qarqe) by D'Hondt among subjects with at least 1% of valid votes nationally (Electoral Code art. 162). Abbreviations in the annex: PS, PD-AMSH, NISMA-SHB, PSD, MUNDËSIA, BASHKË, KEA, DZH, AKSH, LA, ADR. The decision gives no electorate, ballots cast or invalid ballots, so these are left out (the KQZ results site gives only preliminary figures). Licence basis: Law no. 35/2016 'Për të drejtat e autorit dhe të drejtat e tjera të lidhura me to', art. 12(1): 'Nuk janë objekt i së drejtës së autorit dhe nuk gëzojnë mbrojtje nga ky ligj: ... b) shpikjet, aktet ligjore, administrative dhe gjyqësore, si dhe krijime të tjera zyrtare dhe koleksionet e tyre, të paraqitura me qëllim që të informohet zyrtarisht publiku; ... dh) të dhënat dhe faktet e thjeshta' (text as published, read in the copy at https://fletoret.com/ligji-35-2016.pdf; law listed at https://www.wipo.int/wipolex/en/legislation/details/21610, amended by Law 37/2022). The decision says it 'publikohet në faqen zyrtare të internetit të Komisionit Qendror të Zgjedhjeve' (is published on the KQZ's official website). The kqz.gov.al footer reads '© 2026 | Komisioni Qendror i Zgjedhjeve - Të gjithë të drejtat e rezervuara' (all rights reserved) and states no other reuse terms. Published by Central Election Commission (KQZ), Regulatory Commission decision nr. 34 of 28.8.2025, Annex 2, 28 Aug 2025: kqz.gov.al/api/v2/acts-documents/external/0320407c-230a-498e-221a-08dde4908803. Not protected by copyright: official administrative act (Law 35/2016 on copyright and related rights, art. 12(1)(b) and (dh)); official publication of the KQZ, whose site states no reuse terms beyond 'Të gjithë të drejtat e rezervuara'.
The authority's own page is the primary source for this result; this page is a copy of it.