U.S. House, Governor Scheduled
18 Nov – 1 Dec 2026
Final result window, set by the law or the authority. Treat as final after Chicago time.
- Polls close
- First count by
- Counted by
- Wisconsin Elections Commission
- Results page
elections.wi.gov
Calendar › United States › United States midterm elections 2026
Polling day . 2 races. Counted by Wisconsin Elections Commission. Times are Chicago time; hover for UTC.
18 Nov – 1 Dec 2026
Final result window, set by the law or the authority. Treat as final after Chicago time.
| URL | Role | Kind | Can answer a results question | Last check |
|---|---|---|---|---|
| elections.countyofdane.com/election-dates | results-live | other | no | |
| elections.wi.gov/sites/default/files/documents/2026_2027%20Election%20Calendar_0.pdf | timetable | other | no | |
| elections.wi.gov/sites/default/files/documents/Statewide%20Summary%20Results_1.pdf | see-also | results index | no | |
| elections.wi.gov | authority-home | emb home | no |
| URL | Role | Kind | Can answer a results question | Last check |
|---|---|---|---|---|
| elections.countyofdane.com/election-dates | results-live | other | no | |
| elections.wi.gov/sites/default/files/documents/2026_2027%20Election%20Calendar_0.pdf | timetable | other | no | |
| elections.wi.gov/sites/default/files/documents/Statewide%20Summary%20Results_1.pdf | see-also | results index | no | |
| elections.wi.gov | authority-home | emb home | no |
Election Index, “Wisconsin, United States, midterm elections 2026”, https://electionindex.org/election/us-midterms-2026-wi, dataset 2026-09-25.d023cc13. CC BY 4.0.
<iframe src="https://electionindex.org/embed/election/us-midterms-2026-wi" title="Wisconsin, United States, midterm elections 2026: when the result is final (Election Index)" width="100%" height="320" style="border:0" loading="lazy"></iframe>