U.S. House, Governor Scheduled
29 Nov – 15 Dec 2026
Final result window, set by the law or the authority. Treat as final after New York time.
- Polls close
- First count by
- Counted by
- New York State Board of Elections
- Results page
elections.ny.gov
Calendar › United States › United States midterm elections 2026
Polling day . 2 races. Counted by New York State Board of Elections. Times are New York time; hover for UTC.
29 Nov – 15 Dec 2026
Final result window, set by the law or the authority. Treat as final after New York time.
| URL | Role | Kind | Can answer a results question | Last check |
|---|---|---|---|---|
| nyenr.elections.ny.gov | results-live | emb home | no | |
| results.elections.ny.gov | results-final | results index | no | |
| nysenate.gov/legislation/laws/ELN/9-216 | timetable | other | no | |
| nysenate.gov/legislation/laws/ELN/9-214 | timetable | other | no | |
| nysenate.gov/legislation/laws/ELN/8-100 | timetable | other | no | |
| latfor.state.ny.us/maps/ | see-also | other | no | |
| scotusblog.com/2026/03/supreme-court-grants-republicans-request-to-pause-order-to-redraw-new-york-congressional-map/ | see-also | other | no | |
| elections.ny.gov/election-results | results-index | results index | no | |
| elections.ny.gov | authority-home | emb home | no |
| URL | Role | Kind | Can answer a results question | Last check |
|---|---|---|---|---|
| nyenr.elections.ny.gov | results-live | emb home | no | |
| results.elections.ny.gov | results-final | results index | no | |
| nysenate.gov/legislation/laws/ELN/9-216 | timetable | other | no | |
| nysenate.gov/legislation/laws/ELN/9-214 | timetable | other | no | |
| nysenate.gov/legislation/laws/ELN/8-100 | timetable | other | no | |
| nysenate.gov/legislation/laws/CNS/A4S1 | calendar | other | no | |
| elections.ny.gov/election-results | results-index | results index | no | |
| elections.ny.gov | authority-home | emb home | no |
Election Index, “New York, United States, midterm elections 2026”, https://electionindex.org/election/us-midterms-2026-ny, dataset 2026-09-25.bd0b93be. CC BY 4.0.
<iframe src="https://electionindex.org/embed/election/us-midterms-2026-ny" title="New York, United States, midterm elections 2026: when the result is final (Election Index)" width="100%" height="320" style="border:0" loading="lazy"></iframe>