U.S. House, U.S. Senate Scheduled
18 Nov – 16 Dec 2026
Final result window, derived from the last election. Treat as final after New York time.
- Polls close
- First count by
- Counted by
- New Hampshire Secretary of State
- Results page
sos.nh.gov
Calendar › United States › United States midterm elections 2026
Polling day . 3 races. Counted by New Hampshire Secretary of State. Times are New York time; hover for UTC.
18 Nov – 16 Dec 2026
Final result window, derived from the last election. Treat as final after New York time.
18 Nov 2026 – 7 Jan 2027
Final result window, set by the law or the authority. Treat as final after New York time.
| URL | Role | Kind | Can answer a results question | Last check |
|---|---|---|---|---|
| sos.nh.gov/2026-election-details | results-live | other | no | |
| gc.nh.gov/rsa/html/LXIII/659/659-75.htm | timetable | other | no | |
| nhpr.org/nh-news/2024-10-30/follow-the-ballot-what-happens-after-you-vote-in-nh | see-also | other | no | |
| congress.gov/118/crec/2023/01/03/169/1/CREC-2023-01-03.pdf | see-also | other | no | |
| sos.nh.gov/2026-republican-state-primary | see-also | other | no | |
| sos.nh.gov | authority-home | emb home | no |
| URL | Role | Kind | Can answer a results question | Last check |
|---|---|---|---|---|
| sos.nh.gov/2026-election-details | results-live | other | no | |
| gc.nh.gov/rsa/html/LXIII/659/659-75.htm | timetable | other | no | |
| nhpr.org/nh-news/2024-10-30/follow-the-ballot-what-happens-after-you-vote-in-nh | see-also | other | no | |
| congress.gov/118/crec/2023/01/03/169/1/CREC-2023-01-03.pdf | see-also | other | no | |
| sos.nh.gov/2026-republican-state-primary | see-also | other | no | |
| sos.nh.gov | authority-home | emb home | no |
| URL | Role | Kind | Can answer a results question | Last check |
|---|---|---|---|---|
| sos.nh.gov/2026-election-details | results-live | other | no | |
| gc.nh.gov/rsa/html/LXIII/659/659-75.htm | timetable | other | no | |
| nhpr.org/nh-news/2024-10-30/follow-the-ballot-what-happens-after-you-vote-in-nh | see-also | other | no | |
| congress.gov/118/crec/2023/01/03/169/1/CREC-2023-01-03.pdf | see-also | other | no | |
| sos.nh.gov/2026-republican-state-primary | see-also | other | no | |
| sos.nh.gov | authority-home | emb home | no |
Election Index, “New Hampshire, United States, midterm elections 2026”, https://electionindex.org/election/us-midterms-2026-nh, dataset 2026-09-25.bd0b93be. CC BY 4.0.
<iframe src="https://electionindex.org/embed/election/us-midterms-2026-nh" title="New Hampshire, United States, midterm elections 2026: when the result is final (Election Index)" width="100%" height="440" style="border:0" loading="lazy"></iframe>