U.S. House, U.S. Senate Scheduled
24 Nov – 4 Dec 2026
Final result window, set by the law or the authority. Treat as final after New York time.
- Polls close
- First count by
- Counted by
- North Carolina State Board of Elections
- Results page
ncsbe.gov
Calendar › United States › United States midterm elections 2026
Polling day . 2 races. Counted by North Carolina State Board of Elections. Times are New York time; hover for UTC.
24 Nov – 4 Dec 2026
Final result window, set by the law or the authority. Treat as final after New York time.
| URL | Role | Kind | Can answer a results question | Last check |
|---|---|---|---|---|
| ncsbe.gov/results-data/election-results | results-live | results index | no | |
| ncsbe.gov/results-data/election-results/historical-election-results-data | results-final | results index | no | |
| s3.amazonaws.com/dl.ncsbe.gov/Candidate%20Filing/2025-26_Statewide_Candidate_Guide.pdf | timetable | other | no | |
| ncsbe.gov/results-data/election-results/election-night-reporting-timeline | timetable | results index | no | |
| ncsbe.gov/results-data/voting-maps-redistricting | see-also | results index | no | |
| dl.ncsbe.gov | open-data | emb home | no | |
| ncsbe.gov | authority-home | emb home | no |
| URL | Role | Kind | Can answer a results question | Last check |
|---|---|---|---|---|
| ncsbe.gov/results-data/election-results | results-live | results index | no | |
| ncsbe.gov/results-data/election-results/historical-election-results-data | results-final | results index | no | |
| s3.amazonaws.com/dl.ncsbe.gov/Candidate%20Filing/2025-26_Statewide_Candidate_Guide.pdf | timetable | other | no | |
| ncsbe.gov/results-data/election-results/election-night-reporting-timeline | timetable | results index | no | |
| ncsbe.gov/voting/upcoming-election | see-also | other | no | |
| dl.ncsbe.gov | open-data | emb home | no | |
| ncsbe.gov | authority-home | emb home | no |
Election Index, “North Carolina, United States, midterm elections 2026”, https://electionindex.org/election/us-midterms-2026-nc, dataset 2026-09-25.bd0b93be. CC BY 4.0.
<iframe src="https://electionindex.org/embed/election/us-midterms-2026-nc" title="North Carolina, United States, midterm elections 2026: when the result is final (Election Index)" width="100%" height="320" style="border:0" loading="lazy"></iframe>