U.S. House, U.S. Senate Scheduled
13 Nov – 7 Dec 2026
Final result window, set by the law or the authority. Treat as final after New York time.
- Polls close
- First count by
- Counted by
- Maine Secretary of State
- Results page
maine.gov/sos/
Calendar › United States › United States midterm elections 2026
Polling day . 3 races. Counted by Maine Secretary of State. Times are New York time; hover for UTC.
13 Nov – 7 Dec 2026
Final result window, set by the law or the authority. Treat as final after New York time.
13 Nov 2026 – 6 Jan 2027
Final result window, set by the law or the authority. Treat as final after New York time.
| URL | Role | Kind | Can answer a results question | Last check |
|---|---|---|---|---|
| maine.gov/sos/elections-voting/election-results-data | results-live | results index | no | |
| maine.gov/sos/elections-voting/election-results-data/previous-election-results | results-final | results index | no | |
| legislature.maine.gov/statutes/21-A/title21-Asec722.html | timetable | other | no | |
| maine.gov/sos/sites/maine.gov.sos/files/content/assets/RCVTabulationExplainer.2020.pdf | see-also | other | no | |
| maine.gov/sos/ | authority-home | other | no |
| URL | Role | Kind | Can answer a results question | Last check |
|---|---|---|---|---|
| maine.gov/sos/elections-voting/election-results-data | results-live | results index | no | |
| maine.gov/sos/elections-voting/election-results-data/previous-election-results | results-final | results index | no | |
| legislature.maine.gov/statutes/21-A/title21-Asec722.html | timetable | other | no | |
| maine.gov/sos/sites/maine.gov.sos/files/content/assets/RCVTabulationExplainer.2020.pdf | see-also | other | no | |
| maine.gov/sos/ | authority-home | other | no |
| URL | Role | Kind | Can answer a results question | Last check |
|---|---|---|---|---|
| maine.gov/sos/elections-voting/election-results-data | results-live | results index | no | |
| maine.gov/sos/elections-voting/election-results-data/previous-election-results | results-final | results index | no | |
| legislature.maine.gov/statutes/21-A/title21-Asec722.html | timetable | other | no | |
| legislature.maine.gov/doc/10674 | timetable | other | no | |
| maine.gov/sos/ | authority-home | other | no |
Election Index, “Maine, United States, midterm elections 2026”, https://electionindex.org/election/us-midterms-2026-me, dataset 2026-09-25.bd0b93be. CC BY 4.0.
<iframe src="https://electionindex.org/embed/election/us-midterms-2026-me" title="Maine, United States, midterm elections 2026: when the result is final (Election Index)" width="100%" height="440" style="border:0" loading="lazy"></iframe>