U.S. House, Governor Scheduled
4–11 Dec 2026
Final result window, set by the law or the authority. Treat as final after Los Angeles time.
- Polls close
- First count by
- Counted by
- California Secretary of State
- Results page
sos.ca.gov
Calendar › United States › United States midterm elections 2026
Polling day . 2 races. Counted by California Secretary of State. Times are Los Angeles time; hover for UTC.
4–11 Dec 2026
Final result window, set by the law or the authority. Treat as final after Los Angeles time.
| URL | Role | Kind | Can answer a results question | Last check |
|---|---|---|---|---|
| electionresults.sos.ca.gov | results-live | results index | no | |
| sos.ca.gov/elections/prior-elections/statewide-election-results | results-final | results index | no | |
| elections.cdn.sos.ca.gov/statewide-elections/2026-primary/election-guide/section-07-general-election-calendar.pdf | timetable | other | no | |
| sos.ca.gov/elections/california-redistricting | see-also | other | no | |
| sos.ca.gov | authority-home | emb home | no |
| URL | Role | Kind | Can answer a results question | Last check |
|---|---|---|---|---|
| electionresults.sos.ca.gov | results-live | results index | no | |
| sos.ca.gov/elections/prior-elections/statewide-election-results | results-final | results index | no | |
| elections.cdn.sos.ca.gov/statewide-elections/2026-primary/election-guide/section-07-general-election-calendar.pdf | timetable | other | no | |
| sos.ca.gov | authority-home | emb home | no |
Election Index, “California, United States, midterm elections 2026”, https://electionindex.org/election/us-midterms-2026-ca, dataset 2026-09-25.bd0b93be. CC BY 4.0.
<iframe src="https://electionindex.org/embed/election/us-midterms-2026-ca" title="California, United States, midterm elections 2026: when the result is final (Election Index)" width="100%" height="320" style="border:0" loading="lazy"></iframe>